1
/
of
7
VoxelSparks
TINMORRY ASA Filament 1.75mm 1Kg
TINMORRY ASA Filament 1.75mm 1Kg
Regular price
$38.99 CAD
Regular price
$26.45 CAD
Sale price
$38.99 CAD
Unit price
/
per
Couldn't load pickup availability
- Extraordinary UV & Weather Resistance
- High strength, impact resistance
- Excellent Mechanical Performance
- Good Temperature Resistance
- 1.75mm ± 0.03mm
Â
| Accessory Compatibility | |
| Build Plate | PEI Plate, High temperature Plate(Bambu), Engineering Plate(Bambu) |
| Hotend | All Size/Material |
| Glue | Spray Adhesive/Liquid Glue for Print Bed |
| Printer Enclosure | Enclosed |
Â
| Recommend Settings | |
| Drying Settings | 80°C, 8-12 hours (Convection Oven) |
| Nozzle Temperature | 240-280°C |
| Bed Temperature | 75-95°C |
| Print Speed | ≤ 300 mm/s |
| Annealing Settings | 80-90°C, 6-12 hours |
| Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
Â
| Physical Properties | |
| Density | 1.07 g/cm³ |
| Vicat Softening Temperature | 105°C |
| Heat Deflection Temperature | 95°C |
| Melting Temperature | 210°C |
| Melt Index | 19g/10 min |
| Continuous Operating Temperature for Printed Parts | 90°C |
Â
| Mechanical Properties | |
| Layer Adhesion (Impact Strength - Z) | 10.1kJ/m² |
| Impact Strength - XY | 47kJ/m² |
| Bending Strength - XY | 57.5MPa |
| Bending Modulus - XY | 1480MPa |
Â
Share
