1
/
of
9
VoxelSparks
TINMORRY PETG-CF Filament 1.75mm 1Kg
TINMORRY PETG-CF Filament 1.75mm 1Kg
Regular price
$33.99 CAD
Regular price
$32.45 CAD
Sale price
$33.99 CAD
Unit price
/
per
Couldn't load pickup availability
- Good Mechanical Performance
- High-Speed Printing
- 1.75mm ± 0.03mm
| Accessory Compatibility | |
| Build Plate | PEI Plate, High temperature Plate(Bambu), Engineering Plate(Bambu) |
| Hotend | 0.4mm/0.6mm/0.8mm Hardened Steel |
| Glue | Spray Adhesive/Liquid Glue for Print Bed |
| Printer Enclosure | Enclosed/Open Depending on Environment Temperature |
| Recommend Settings | |
| Drying Settings | 65°C, 8-12 hours (Convection Oven) |
| Nozzle Temperature | 250-270°C |
| Bed Temperature | 70-80°C |
| Print Speed | ≤ 200 mm/s |
| Annealing Settings | 60°C, 6-12 hours |
| Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
| Physical Properties | |
| Density | 1.29 g/cm³ |
| Vicat Softening Temperature | 79°C |
| Heat Deflection Temperature | 70°C |
| Melting Temperature | 190-200°C |
| Melt Index | 9 g/10 min |
| Continuous Operating Temperature for Printed Parts | 65°C |
| Mechanical Properties | |
| Layer Adhesion (Impact Strength - Z) | 17kJ/m² |
| Impact Strength - XY | 58.3kJ/m² |
| Bending Strength - XY | 83MPa |
| Bending Modulus - XY | 2462MPa |
Share
