1
/
of
6
VoxelSparks
TINMORRY TPU-GF Filament 1.75mm 1kg
TINMORRY TPU-GF Filament 1.75mm 1kg
Regular price
$52.99 CAD
Regular price
Sale price
$52.99 CAD
Unit price
/
per
Couldn't load pickup availability
- High toughness & impact resistance
- Superior layer adhesion
- High printing speed: up to 150mm/s
- Nice surface texture
| Accessory Compatibility | |
| Build Plate | PEI Plate |
| Nozzle Size | 0.4(recommended), 0.6 and 0.8mm |
| Nozzle Material | Hardened Steel |
| Glue | Spray Adhesive/Liquid Glue for Print Bed |
| Printer Enclosure | Open |
| Recommend Settings | |
| Drying Settings | 75 ± 5°C, 8 hours (Convection Oven) |
| Nozzle Temperature | 225-245°C |
| Bed Temperature | 45 ± 5°C |
| Print Speed | ≤150 mm/s |
| Printing and Keeping Container's Humidity | < 20% RH (Sealed, with Desiccant) |
| Physical Properties | |
| Density | 1.26 g/cm³ |
| Saturated Water Absorption | 0.96% (25°C, 55% RH) |
| Melting Temperature | 180°C |
| Melt Index | 27.5 ± 2.6 g/10 min |
| Property | Test Method | Value |
|---|---|---|
| Tensile Strength (XY) | ISO 527, GB/T 1040 | 33 ± 3 MPa |
| Tensile Strength (Z) | ISO 527, GB/T 1040 | 26 ± 3 MPa |
| Young's Modulus (XY) | ISO 527, GB/T 1040 | 159 ± 26 MPa |
| Young's Modulus (Z) | ISO 527, GB/T 1040 | 116 ± 24 MPa |
| Breaking Elongation Rate (XY) | ISO 527, GB/T 1040 | > 630% |
| Breaking Elongation Rate (Z) | ISO 527, GB/T 1040 | > 450% |
| Impact Strength (XY) | ISO 179, GB/T 1043 | > 125.8 kJ/m² (No break) |
| Impact Strength (Z) | ISO 179, GB/T 1043 | > 123.6 kJ/m² (No break) |
Share
